Proteoforms


PFR Accession Description Modifications Length Confidence
56847 Q8K003 Translation machinery-associated protein 7 N-Terminal Acetylation 63
56600 Q3UHX2 28 kDa heat- and acid-stable phosphoprotein 49
9273 P63276 40S ribosomal protein S17 134
49893 P62627 Dynein light chain roadblock-type 1 N-Terminal Acetylation 95
176730 P62627 Dynein light chain roadblock-type 1 35
56763 P61358 60S ribosomal protein L27 33
176767 P26645 Myristoylated alanine-rich C-kinase substrate 86
10194 P10853 Histone H2B type 1-F/J/L 126
10348 P10853 Histone H2B type 1-F/J/L 125
22419 P62983 Ubiquitin-40S ribosomal protein S27a 76
22716 P62983 Ubiquitin-40S ribosomal protein S27a 75
51727 P62983 Ubiquitin-40S ribosomal protein S27a N-Terminal Acetylation 76
71067 P62983 Ubiquitin-40S ribosomal protein S27a Phosphorylation@65 76
12134 Q8CGP0 Histone H2B type 3-B 125
22702 Q8CGP0 Histone H2B type 3-B Monomethylation@93 125
56904 Q8CGP0 Histone H2B type 3-B Acetylation@24, Monomethylation@93 125
56557 P62892 60S ribosomal protein L39 50
57117 P62305 Small nuclear ribonucleoprotein E N-Terminal Acetylation 92
9583 Q9D173 Mitochondrial import receptor subunit TOM7 homolog 54
9654 Q9CZX8 40S ribosomal protein S19 144