Proteoforms in C57BL/6J


PFR Accession Description Modifications Length Confidence
56763 P61358 60S ribosomal protein L27 33
176767 P26645 Myristoylated alanine-rich C-kinase substrate 86
10194 P10853 Histone H2B type 1-F/J/L 126
10348 P10853 Histone H2B type 1-F/J/L 125
22419 P62983 Ubiquitin-40S ribosomal protein S27a 76
22716 P62983 Ubiquitin-40S ribosomal protein S27a 75
51727 P62983 Ubiquitin-40S ribosomal protein S27a N-Terminal Acetylation 76
71067 P62983 Ubiquitin-40S ribosomal protein S27a Phosphorylation@65 76
12134 Q8CGP0 Histone H2B type 3-B 125
22702 Q8CGP0 Histone H2B type 3-B Monomethylation@93 125
56557 P62892 60S ribosomal protein L39 50
57117 P62305 Small nuclear ribonucleoprotein E N-Terminal Acetylation 92
9583 Q9D173 Mitochondrial import receptor subunit TOM7 homolog 54
9654 Q9CZX8 40S ribosomal protein S19 144
50197 Q03958 Prefoldin subunit 6 N-Terminal Acetylation, Acetylation@21 127
12124 P61205 ADP-ribosylation factor 3 Myristate@2 180
22952 O35143 ATPase inhibitor, mitochondrial 73
22491 O35143 ATPase inhibitor, mitochondrial 81
22965 O35143 ATPase inhibitor, mitochondrial 79
22966 O35143 ATPase inhibitor, mitochondrial 78